Franklin Arterial, 4 x 3 inches |
Pearl Trees 3-5/8 x 2-1/8 inches | |||||||||||||||||||||||||||||||||||||||
Cherry Valley Cattle 3-1/8 x 2-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Lincoln Hwy 2 (hairpin turn) 2-1/8 x 2-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Near DM's, Stonington 3-1/4 x 2-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Lincoln Hwy 3 (Vertigo) 3 x3-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Lincoln Hwy 1 (vertical) 4-1/8 x 1-3/8
|
|||||||||||||||||||||||||||||||||||||||
Great Wass Shore, 1-7/8 x 2-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Lincoln Hwy 4 (dusk turn) 1-78 x 2-3/8 inches | |||||||||||||||||||||||||||||||||||||||
Retreating Sea, 2-1/4 x 3-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Cherry Valley Creek 2-3/4 x 1-5/8 | |||||||||||||||||||||||||||||||||||||||
Blue Stream, 1-7/8 x 2-5/8 inches | |||||||||||||||||||||||||||||||||||||||
Provence Path, 3-1/4 x 2-1/2 inches | |||||||||||||||||||||||||||||||||||||||
Hungry Jack Lake, 2-1/8 x 3 inches | |||||||||||||||||||||||||||||||||||||||
Earth's Eye, 2-7/8 x 2-1/2 inches | |||||||||||||||||||||||||||||||||||||||
To inquire about paintings: paquette.studio@gmail.com